A la reprise de nos ateliers, après une période de mise à niveau de la technique des deux mains et de l’utilisation des tablatures, nos participants tireront au sort une chanson, en version courte, chaque semaine, à jouer avec une autre personne au ukulélé (solo et accompagnement) et éventuellement un(e) bassiste. Des séances d’apprentissage du travail individuel sur l’instrument et collectif en duo/trio auront lieu après la période de mise à niveau.
Temps de préparation : 1 mois puis démonstration au grand groupe.
Les animateurs seront là en support « technique » mais n’interfèreront pas dans le travail individuel et celui de groupe, et leur rendu final.
Les chansons pourront servir de base pour une représentation ou une scène ouverte.
Libre à chacun d’en réaliser les versions longues.
N° | Titre | Soliste | Accompagnateur | Bassiste | Début | Fin |
---|---|---|---|---|---|---|
0001 | Are You Lonesome Tonight | |||||
0002 | After You've Gone | |||||
0003 | Ain't Misbehavin' | |||||
0004 | Ain't She Sweet | |||||
0005 | Ain't We Got Fun | |||||
0006 | All I Have To Do Is Dream | |||||
0007 | All My Loving | |||||
0008 | All Of Me | |||||
0009 | Aloha Oe | |||||
0010 | Amazing Grace | |||||
0011 | Always | |||||
0012 | America The Beautiful | |||||
0013 | America (My Country, 'Tis Of Thee) | |||||
0014 | Anchors Aweigh | |||||
0015 | Any Time | |||||
0016 | Around The World | |||||
0017 | Avalon | |||||
0018 | Baby Love | |||||
0019 | Baby, Won't You Please Come Home | |||||
0020 | Bad, Bad Leroy Brown | |||||
0021 | Baby Face | |||||
0022 | The Battle Hymn Of The Republic | |||||
0023 | Beautiful Dreamer | |||||
0024 | Beautiful Brown Eyes | |||||
0025 | The Best Things In Life Are Free | |||||
0026 | Bill Bailey, Won't You Please Come Home | |||||
0027 | Blowin' In The Wind | |||||
0028 | Blue Hawaii | |||||
0029 | Blue Skies | |||||
0030 | Bye Bye Blues | |||||
0031 | Brown Eyed Girl | |||||
0032 | Buffalo Gals (Won't You Come Out Tonight) | |||||
0033 | Bye Bye Blackbird | |||||
0034 | Bye Bye Love | |||||
0035 | By The Beautiful Sea | |||||
0036 | By The Light Of The Silvery Moon | |||||
0037 | Come And Go With Me | |||||
0038 | Cabaret | |||||
0039 | The Caissons Go Rolling Along | |||||
0040 | California Dreamin' | |||||
0041 | California, Here I Come | |||||
0042 | Can't Buy Me Love | |||||
0043 | Careless Love | |||||
0044 | Can't Help But Smile | |||||
0045 | Can't Help Falling In Love | |||||
0046 | Clementine | |||||
0047 | Carolina In The Morning | |||||
0048 | Chapel Of Love | |||||
0049 | Chicago (That Toddlin' Town) | |||||
0050 | Chinatown, My Chinatown | |||||
0051 | Cindy | |||||
0052 | (They Long To Be) Close To You | |||||
0053 | Consider Yourself | |||||
0054 | Crazy | |||||
0055 | Danny Boy | |||||
0056 | Daydream | |||||
0057 | Dinah | |||||
0058 | Daydream Believer | |||||
0059 | Devoted To You | |||||
0060 | Deep In The Heart Of Texas | |||||
0061 | Dixie Land | |||||
0062 | Do Lord | |||||
0063 | Don't Be Cruel (To A Heart That's True) | |||||
0064 | Down By The Riverside | |||||
0065 | Don't Get Around Much Anymore | |||||
0066 | Down In The Valley | |||||
0067 | Dream A Little Dream Of Me | |||||
0068 | Don't Worry, Be Happy | |||||
0069 | The Drunken Sailor | |||||
0070 | Downtown | |||||
0071 | Ev'ry Time I Feel The Spirit | |||||
0072 | Eight Days A Week | |||||
0073 | Edelweiss | |||||
0074 | Enjoy Yourself (It's Later Than You Think) | |||||
0075 | The Erie Canal | |||||
0076 | Everybody Loves Somebody | |||||
0077 | Far Away Places | |||||
0078 | Fields Of Gold | |||||
0079 | For He's A Jolly Good Fellow | |||||
0080 | Five Foot Two, Eyes Of Blue (Has Anybody Seen My Girl) | |||||
0081 | Folsom Prison Blues | |||||
0082 | For Me And My Gal | |||||
0083 | Funiculi, Funicula | |||||
0084 | From Me To You | |||||
0085 | Georgia On My Mind | |||||
0086 | Getting To Know You | |||||
0087 | Give My Regards To Broadway | |||||
0088 | Give Me That Old Time Religion | |||||
0089 | The Glory Of Love | |||||
0090 | Go Down, Moses | |||||
0091 | Good Day Sunshine | |||||
0092 | Good Night | |||||
0093 | Goodnight, Irene | |||||
0094 | Good Night Ladies | |||||
0095 | The Glow-Worm | |||||
0096 | A Groovy Kind Of Love | |||||
0097 | The 59th Street Bridge Song (Feelin' Groovy) | |||||
0098 | Happy Together | |||||
0099 | Happy Trails | |||||
0100 | A Hard Day's Night | |||||
0101 | Hard Times Come Again No More | |||||
0102 | The Hawaiian Wedding Song (Ke Kali Nei Au) | |||||
0103 | Hawaii Ponoi | |||||
0104 | Heart And Soul | |||||
0105 | Hello, Dolly | |||||
0106 | Help | |||||
0107 | He's Got The Whole World In His Hands | |||||
0108 | Hey, Good Lookin' | |||||
0109 | Hey Jude | |||||
0110 | Home On The Range | |||||
0111 | Hound Dog | |||||
0112 | How Can I Keep From Singing | |||||
0113 | How Can You Mend A Broken Heart | |||||
0114 | How Sweet It Is (To Be Loved By You) | |||||
0115 | The Hukilau Song | |||||
0116 | I Ain't Got Nobody (And Nobody Cares For Me) | |||||
0117 | I Can't Give You Anything But Love | |||||
0118 | I Feel Fine | |||||
0119 | If I Had A Hammer (The Hammer Song) | |||||
0120 | I Left My Heart In San Francisco | |||||
0121 | I'll Be Seeing You | |||||
0122 | I'll Follow The Sun | |||||
0123 | I'm A Believer | |||||
0124 | I'll Fly Away | |||||
0125 | In The Sweet By And By | |||||
0126 | Imagine | |||||
0127 | I'm Always Chasing Rainbows | |||||
0128 | I'm Beginning To See The Light | |||||
0129 | I'm Henry VIII, I Am | |||||
0130 | Indiana | |||||
0131 | I Saw Her Standing There | |||||
0132 | In The Good Old Summertime | |||||
0133 | I Saw The Light | |||||
0134 | It's Only A Paper Moon | |||||
0135 | I've Been Working On The Railroad | |||||
0136 | I've Just Seen A Face | |||||
0137 | I Want To Hold Your Hand | |||||
0138 | It's My Party | |||||
0139 | I Walk The Line | |||||
0140 | Ja-Da | |||||
0141 | Jackson | |||||
0142 | Jambalaya (On The Bayou) | |||||
0143 | Joshua Fought The Battle Of Jericho | |||||
0144 | Joyful, Joyful, We Adore Thee | |||||
0145 | Keep On The Sunny Side | |||||
0146 | Kumbaya | |||||
0147 | King Of The Road | |||||
0148 | Last Train To Clarksville | |||||
0149 | Let Me Call You Sweetheart | |||||
0150 | Loch Lomond | |||||
0151 | Let It Be | |||||
0152 | Let It Be Me (Je T'Appartiens) | |||||
0153 | Let's Get Together | |||||
0154 | The Letter | |||||
0155 | Let The Rest Of The World Go By | |||||
0156 | Limehouse Blues | |||||
0157 | Long, Long Ago | |||||
0158 | Look For The Silver Lining | |||||
0159 | Love Me Do | |||||
0160 | Love Me Tender | |||||
0161 | Love Potion Number 9 | |||||
0162 | Lovely Hula Hands | |||||
0163 | Makin' Whoopee | |||||
0164 | Me And Bobby McGee | |||||
0165 | The Marine's Hymn | |||||
0166 | Midnight Special | |||||
0167 | Michael, Row The Boat Ashore | |||||
0168 | Mister Sandman | |||||
0169 | Miss The Mississippi And You | |||||
0170 | Moon River | |||||
0171 | My Favorite Things | |||||
0172 | Moonlight Bay | |||||
0173 | My Girl | |||||
0174 | My Bonnie (Lies Over The Ocean) | |||||
0175 | My Guy | |||||
0176 | My Blue Heaven | |||||
0177 | My Love | |||||
0178 | My Old Kentucky Home | |||||
0179 | The Night Before | |||||
0180 | Nobody Knows The Trouble I've Seen | |||||
0181 | Ob-La-Di, Ob-La-Da | |||||
0182 | Oh, Babe, What Would You Say | |||||
0183 | Oh, What A Beautiful Mornin' | |||||
0184 | Oh Susanna | |||||
0185 | Old Folks At Home (Swanee River) | |||||
0186 | On A Slow Boat To China | |||||
0187 | On Broadway | |||||
0188 | On The Road Again | |||||
0189 | On The Sunny Side Of The Street | |||||
0190 | On Top Of Old Smoky | |||||
0191 | On The Beach At Waikiki | |||||
0192 | Peace Like A River | |||||
0193 | Pearly Shells | |||||
0194 | Peggy Sue | |||||
0195 | Pennies From Heaven | |||||
0196 | Please Please Me | |||||
0197 | Princess Poo-Poo-Ly Has Plenty Pa-Pa-Ya (And She Loves To Give It Away) | |||||
0198 | Proud Mary | |||||
0199 | Que Sera, Sera (Whatever Will Be, Will Be) | |||||
0200 | Raindrops Keep Fallin' On My Head | |||||
0201 | Rawhide | |||||
0202 | Red River Valley | |||||
0203 | Red Rubber Ball | |||||
0204 | Ring Of Fire | |||||
0205 | Rock Around The Clock | |||||
0206 | Rocky Top | |||||
0207 | Runaway | |||||
0208 | Rock-A My Soul | |||||
0209 | Runnin' Wild | |||||
0210 | Save The Last Dance For Me | |||||
0211 | Second Hand Rose | |||||
0212 | Seems Like Old Times | |||||
0213 | Sentimental Journey | |||||
0214 | She Loves You | |||||
0215 | Shall We Gather At The River | |||||
0216 | Shenandoah | |||||
0217 | She'll Be Comin' 'Round The Mountain | |||||
0218 | Shine On, Harvest Moon | |||||
0219 | Sakura (Cherry Blossoms) | |||||
0220 | Side By Side | |||||
0221 | Sidewalks Of New York | |||||
0222 | Simple Gifts | |||||
0223 | Sing | |||||
0224 | Sixteen Tons | |||||
0225 | The Sloop John B. | |||||
0226 | Song Of The Islands | |||||
0227 | Smiles | |||||
0228 | Some Folks | |||||
0229 | Some Of These Days | |||||
0230 | Song Sung Blue | |||||
0231 | Stand By Me | |||||
0232 | Strangers In The Night | |||||
0233 | The Star Spangled Banner | |||||
0234 | Sunny Afternoon | |||||
0235 | Surfin' U.S.A. | |||||
0236 | Sunrise, Sunset | |||||
0237 | Swanee | |||||
0238 | Swing Low, Sweet Chariot | |||||
0239 | Tell Me Why | |||||
0240 | Take Me Out To The Ball Game | |||||
0241 | Taps | |||||
0242 | That Hawaiian Melody | |||||
0243 | That's Amore (That's Love) | |||||
0244 | That'll Be The Day | |||||
0245 | There's A Kind Of Hush (All Over The World) | |||||
0246 | These Boots Are Made For Walkin' | |||||
0247 | 26 Miles (Santa Catalina) | |||||
0248 | This Land Is Your Land | |||||
0249 | This Little Light Of Mine | |||||
0250 | There Is A Tavern In The Town | |||||
0251 | This Train | |||||
0252 | Three Little Birds | |||||
0253 | Those Were The Days | |||||
0254 | The Times They Are A-Changin' | |||||
0255 | Tie Me Kangaroo Down Sport | |||||
0256 | Tiny Bubbles | |||||
0257 | Tonight You Belong To Me | |||||
0258 | Toot, Toot, Tootsie (Good-bye) | |||||
0259 | Try To Remember | |||||
0260 | Under The Boardwalk | |||||
0261 | Turn Turn Turn (To Everything There Is A Season) | |||||
0262 | Unchained Melody | |||||
0263 | To You, Sweetheart, Aloha | |||||
0264 | Ukuleles Are The Best | |||||
0265 | Ukulele Lady | |||||
0266 | Up On The Roof | |||||
0267 | The Wabash Cannon Ball | |||||
0268 | Wade In The Water | |||||
0269 | The Water Is Wide | |||||
0270 | Wake Up Little Susie | |||||
0271 | Walkin' My Baby Back Home | |||||
0272 | Walk Right In | |||||
0273 | Wayfaring Stranger | |||||
0274 | Waltzing Matilda | |||||
0275 | We Shall Overcome | |||||
0276 | What'll I Do | |||||
0277 | We'll Meet Again | |||||
0278 | What A Wonderful World | |||||
0279 | When I Fall In Love | |||||
0280 | When I'm Sixty-Four | |||||
0281 | When The Red, Red Robin Comes Bob, Bob Bobbin' Along | |||||
0282 | When You're Smiling (The Whole World Smiles With You) | |||||
0283 | When You Wish Upon A Star | |||||
0284 | When The Saints Go Marching In | |||||
0285 | Whispering | |||||
0286 | A White Sport Coat (And A Pink Carnation) | |||||
0287 | Why Do Fools Fall In Love | |||||
0288 | Wildwood Flower (I'll Twine 'Mid The Ringlets) | |||||
0289 | Will The Circle Be Unbroken | |||||
0290 | World Without Love | |||||
0291 | With A Little Help From My Friends | |||||
0292 | The World Is Waiting For The Sunrise | |||||
0293 | Wouldn't It Be Loverly | |||||
0294 | Wouldn't It Be Nice | |||||
0295 | The Yellow Rose Of Texas | |||||
0296 | Yellow Submarine | |||||
0297 | Yes Sir, That's My Baby | |||||
0298 | You Are My Sunshine | |||||
0299 | You Made Me Love You (I Didn't Want To Do It) | |||||
0300 | Your Cheatin' Heart | |||||
0301 | You're A Grand Old Flag | |||||
0302 | You've Got To Hide Your Love Away | |||||
0303 | You're Nobody 'Til Somebody Loves You | |||||
0304 | Auld Lang Syne | |||||
0305 | My Funny Valentine | |||||
0306 | Too-Ra-Loo-Ra-Loo-Ral (That's An Irish Melody) | |||||
0307 | When Irish Eyes Are Smiling | |||||
0308 | Easter Parade | |||||
0309 | Anniversary Song | |||||
0310 | Pomp And Circumstance | |||||
0311 | Yankee Doodle Boy | |||||
0312 | Over The River And Through The Woods | |||||
0313 | Prayer Of Thanksgiving | |||||
0314 | The Dreidel Song | |||||
0315 | Hava Nagila | |||||
0316 | Away In A Manger | |||||
0317 | Blue Christmas | |||||
0318 | The Chipmunk Song | |||||
0319 | Deck The Halls | |||||
0320 | Go, Tell It On The Mountain | |||||
0321 | Feliz Navidad | |||||
0322 | The First Noel | |||||
0323 | Hark The Herald Angels Sing | |||||
0324 | Joy To The World | |||||
0325 | Jingle Bell Rock | |||||
0326 | Jingle Bells | |||||
0327 | Let It Snow Let It Snow Let It Snow | |||||
0328 | Mele Kalikimaka | |||||
0329 | O Come, All Ye Faithful (Adeste Fideles) | |||||
0330 | Silent Night | |||||
0331 | Rudolph The Red-Nosed Reindeer | |||||
0332 | We Three Kings Of Orient Are | |||||
0333 | We Wish You A Merry Christmas | |||||
0334 | All Night, All Day | |||||
0335 | All Through The Night | |||||
0336 | Alphabet Song | |||||
0337 | Baa, Baa, Black Sheep | |||||
0338 | The Bear Went Over The Mountain | |||||
0339 | Brahms' Lullaby | |||||
0340 | The Candy Man | |||||
0341 | Do-Re-Mi | |||||
0342 | Eensy Weensy Spider | |||||
0343 | The Farmer In The Dell | |||||
0344 | Hush, Little Baby | |||||
0345 | If You're Happy And You Know It | |||||
0346 | Good Morning To All | |||||
0347 | It's A Small World | |||||
0348 | Mary Had A Little Lamb | |||||
0349 | The More We Get Together | |||||
0350 | Mickey Mouse March | |||||
0351 | Oh Where, Oh Where Has My Little Dog Gone | |||||
0352 | On The Good Ship Lollipop | |||||
0353 | Old MacDonald Had A Farm | |||||
0354 | Polly Wolly Doodle | |||||
0355 | The Rainbow Connection | |||||
0356 | Row, Row, Row Your Boat | |||||
0357 | Skip To My Lou | |||||
0358 | A Spoonful Of Sugar | |||||
0359 | Supercalifragilisticexpialidocious | |||||
0360 | This Old Man | |||||
0361 | Three Blind Mice | |||||
0362 | Upside Down | |||||
0363 | Twinkle, Twinkle Little Star | |||||
0364 | You've Got A Friend In Me | |||||
0365 | Zip-A-Dee-Doo-Dah | |||||
0366 | ||||||
0367 | ||||||
0368 | ||||||
0369 | ||||||
0370 | ||||||
0371 | ||||||
0372 | ||||||
0373 | ||||||
0374 | ||||||
0375 | ||||||
0376 | ||||||
0377 | ||||||
0378 | ||||||
0379 | ||||||
0380 | ||||||
0381 | ||||||
0382 | ||||||
0383 | ||||||
0384 | ||||||
0385 | ||||||
0386 | ||||||
0387 | ||||||
0388 | ||||||
0389 | ||||||
0390 | ||||||
0391 | ||||||
0392 | ||||||
0393 | ||||||
0394 | ||||||
0395 | ||||||
0396 | ||||||
0397 | ||||||
0398 | ||||||
0399 | ||||||
0400 | ||||||
0401 | ||||||
0402 | ||||||
0403 | ||||||
0404 | ||||||
0405 | ||||||
0406 | ||||||
0407 | ||||||
0408 | ||||||
0409 | ||||||
0410 | ||||||
0411 | ||||||
0412 | ||||||
0413 | ||||||
0414 | ||||||
0415 | ||||||
0416 | ||||||
0417 | ||||||
0418 | ||||||
0419 | ||||||
0420 | ||||||
0421 | ||||||
0422 | ||||||
0423 | ||||||
0424 | ||||||
0425 | ||||||
0426 | ||||||
0427 | ||||||
0428 | ||||||
0429 | ||||||
0430 | ||||||
0431 | ||||||
0432 | ||||||
0433 | ||||||
0434 | ||||||
0435 | ||||||
0436 | ||||||
0437 | ||||||
0438 | ||||||
0439 | ||||||
0440 | ||||||
0441 | ||||||
0442 | ||||||
0443 | ||||||
0444 | ||||||
0445 | ||||||
0446 | ||||||
0447 | ||||||
0448 | ||||||
0449 | ||||||
0450 | ||||||
0451 | ||||||
0452 | ||||||
0453 | ||||||
0454 | ||||||
0455 | ||||||
0456 | ||||||
0457 | ||||||
0458 | ||||||
0459 | ||||||
0460 | ||||||
0461 | ||||||
0462 | ||||||
0463 | ||||||
0464 | ||||||
0465 | ||||||
0466 | ||||||
0467 | ||||||
0468 | ||||||
0469 | ||||||
0470 | ||||||
0471 | ||||||
0472 | ||||||
0473 | ||||||
0474 | ||||||
0475 | ||||||
0476 | ||||||
0477 | ||||||
0478 | ||||||
0479 | ||||||
0480 | ||||||
0481 | ||||||
0482 | ||||||
0483 | ||||||
0484 | ||||||
0485 | ||||||
0486 | ||||||
0487 | ||||||
0488 | ||||||
0489 | ||||||
0490 | ||||||
0491 | ||||||
0492 | ||||||
0493 | ||||||
0494 | ||||||
0495 | ||||||
0496 | ||||||
0497 | ||||||
0498 | ||||||
0499 | ||||||
0500 | ||||||
0501 | ||||||
0502 | ||||||
0503 | ||||||
0504 | ||||||
0505 | ||||||
0506 | ||||||
0507 | ||||||
0508 | ||||||
0509 | ||||||
0510 | ||||||
0511 | ||||||
0512 | ||||||
0513 | ||||||
0514 | ||||||
0515 | ||||||
0516 | ||||||
0517 | ||||||
0518 | ||||||
0519 | ||||||
0520 | ||||||
0521 | ||||||
0522 | ||||||
0523 | ||||||
0524 | ||||||
0525 | ||||||
0526 | ||||||
0527 | ||||||
0528 | ||||||
0529 | ||||||
0530 | ||||||
0531 | ||||||
0532 | ||||||
0533 | ||||||
0534 | ||||||
0535 | ||||||
0536 | ||||||
0537 | ||||||
0538 | ||||||
0539 | ||||||
0540 | ||||||
0541 | ||||||
0542 | ||||||
0543 | ||||||
0544 | ||||||
0545 | ||||||
0546 | ||||||
0547 | ||||||
0548 | ||||||
0549 | ||||||
0550 | ||||||
0551 | ||||||
0552 | ||||||
0553 | ||||||
0554 | ||||||
0555 | ||||||
0556 | ||||||
0557 | ||||||
0558 | ||||||
0559 | ||||||
0560 | ||||||
0561 | ||||||
0562 | ||||||
0563 | ||||||
0564 | ||||||
0565 | ||||||
0566 | ||||||
0567 | ||||||
0568 | ||||||
0569 | ||||||
0570 | ||||||
0571 | ||||||
0572 | ||||||
0573 | ||||||
0574 | ||||||
0575 | ||||||
0576 | ||||||
0577 | ||||||
0578 | ||||||
0579 | ||||||
0580 | ||||||
0581 | ||||||
0582 | ||||||
0583 | ||||||
0584 | ||||||
0585 | ||||||
0586 | ||||||
0587 | ||||||
0588 | ||||||
0589 | ||||||
0590 | ||||||
0591 | ||||||
0592 | ||||||
0593 | ||||||
0594 | ||||||
0595 | ||||||
0596 | ||||||
0597 | ||||||
0598 | ||||||
0599 | ||||||
0600 | ||||||
0601 | ||||||
0602 | ||||||
0603 | ||||||
0604 | ||||||
0605 | ||||||
0606 | ||||||
0607 | ||||||
0608 | ||||||
0609 | ||||||
0610 | ||||||
0611 | ||||||
0612 | ||||||
0613 | ||||||
0614 | ||||||
0615 | ||||||
0616 | ||||||
0617 | ||||||
0618 | ||||||
0619 | ||||||
0620 | ||||||
0621 | ||||||
0622 | ||||||
0623 | ||||||
0624 | ||||||
0625 | ||||||
0626 | ||||||
0627 | ||||||
0628 | ||||||
0629 | ||||||
0630 | ||||||
0631 | ||||||
0632 | ||||||
0633 | ||||||
0634 | ||||||
0635 | ||||||
0636 | ||||||
0637 | ||||||
0638 | ||||||
0639 | ||||||
0640 | ||||||
0641 | ||||||
0642 | ||||||
0643 | ||||||
0644 | ||||||
0645 | ||||||
0646 | ||||||
0647 | ||||||
0648 | ||||||
0649 | ||||||
0650 | ||||||
0651 | ||||||
0652 | ||||||
0653 | ||||||
0654 | ||||||
0655 | ||||||
0656 | ||||||
0657 | ||||||
0658 | ||||||
0659 | ||||||
0660 | ||||||
0661 | ||||||
0662 | ||||||
0663 | ||||||
0664 | ||||||
0665 | ||||||
0666 | ||||||
0667 | ||||||
0668 | ||||||
0669 | ||||||
0670 | ||||||
0671 | ||||||
0672 | ||||||
0673 | ||||||
0674 | ||||||
0675 | ||||||
0676 | ||||||
0677 | ||||||
0678 | ||||||
0679 | ||||||
0680 | ||||||
0681 | ||||||
0682 | ||||||
0683 | ||||||
0684 | ||||||
0685 | ||||||
0686 | ||||||
0687 | ||||||
0688 | ||||||
0689 | ||||||
0690 | ||||||
0691 | ||||||
0692 | ||||||
0693 | ||||||
0694 | ||||||
0695 | ||||||
0696 | ||||||
0697 | ||||||
0698 | ||||||
0699 | ||||||
0700 | ||||||
0701 | ||||||
0702 | ||||||
0703 | ||||||
0704 | ||||||
0705 | ||||||
0706 | ||||||
0707 | ||||||
0708 | ||||||
0709 | ||||||
0710 | ||||||
0711 | ||||||
0712 | ||||||
0713 | ||||||
0714 | ||||||
0715 | ||||||
0716 | ||||||
0717 | ||||||
0718 | ||||||
0719 | ||||||
0720 | ||||||
0721 | ||||||
0722 | ||||||
0723 | ||||||
0724 | ||||||
0725 | ||||||
0726 | ||||||
0727 | ||||||
0728 | ||||||
0729 | ||||||
0730 | ||||||
0731 | ||||||
0732 | ||||||
0733 | ||||||
0734 | ||||||
0735 | ||||||
0736 | ||||||
0737 | ||||||
0738 | ||||||
0739 | ||||||
0740 | ||||||
0741 | ||||||
0742 | ||||||
0743 | ||||||
0744 | ||||||
0745 | ||||||
0746 | ||||||
0747 | ||||||
0748 | ||||||
0749 | ||||||
0750 | ||||||
0751 | ||||||
0752 | ||||||
0753 | ||||||
0754 | ||||||
0755 | ||||||
0756 | ||||||
0757 | ||||||
0758 | ||||||
0759 | ||||||
0760 | ||||||
0761 | ||||||
0762 | ||||||
0763 | ||||||
0764 | ||||||
0765 | ||||||
0766 | ||||||
0767 | ||||||
0768 | ||||||
0769 | ||||||
0770 | ||||||
0771 | ||||||
0772 | ||||||
0773 | ||||||
0774 | ||||||
0775 | ||||||
0776 | ||||||
0777 | ||||||
0778 | ||||||
0779 | ||||||
0780 | ||||||
0781 | ||||||
0782 | ||||||
0783 | ||||||
0784 | ||||||
0785 | ||||||
0786 | ||||||
0787 | ||||||
0788 | ||||||
0789 | ||||||
0790 | ||||||
0791 | ||||||
0792 | ||||||
0793 | ||||||
0794 | ||||||
0795 | ||||||
0796 | ||||||
0797 | ||||||
0798 | ||||||
0799 | ||||||
0800 | ||||||
0801 | ||||||
0802 | ||||||
0803 | ||||||
0804 | ||||||
0805 | ||||||
0806 | ||||||
0807 | ||||||
0808 | ||||||
0809 | ||||||
0810 | ||||||
0811 | ||||||
0812 | ||||||
0813 | ||||||
0814 | ||||||
0815 | ||||||
0816 | ||||||
0817 | ||||||
0818 | ||||||
0819 | ||||||
0820 | ||||||
0821 | ||||||
0822 | ||||||
0823 | ||||||
0824 | ||||||
0825 | ||||||
0826 | ||||||
0827 | ||||||
0828 | ||||||
0829 | ||||||
0830 | ||||||
0831 | ||||||
0832 | ||||||
0833 | ||||||
0834 | ||||||
0835 | ||||||
0836 | ||||||
0837 | ||||||
0838 | ||||||
0839 | ||||||
0840 | ||||||
0841 | ||||||
0842 | ||||||
0843 | ||||||
0844 | ||||||
0845 | ||||||
0846 | ||||||
0847 | ||||||
0848 | ||||||
0849 | ||||||
0850 | ||||||
0851 | ||||||
0852 | ||||||
0853 | ||||||
0854 | ||||||
0855 | ||||||
0856 | ||||||
0857 | ||||||
0858 | ||||||
0859 | ||||||
0860 | ||||||
0861 | ||||||
0862 | ||||||
0863 | ||||||
0864 | ||||||
0865 | ||||||
0866 | ||||||
0867 | ||||||
0868 | ||||||
0869 | ||||||
0870 | ||||||
0871 | ||||||
0872 | ||||||
0873 | ||||||
0874 | ||||||
0875 | ||||||
0876 | ||||||
0877 | ||||||
0878 | ||||||
0879 | ||||||
0880 | ||||||
0881 | ||||||
0882 | ||||||
0883 | ||||||
0884 | ||||||
0885 | ||||||
0886 | ||||||
0887 | ||||||
0888 | ||||||
0889 | ||||||
0890 | ||||||
0891 | ||||||
0892 | ||||||
0893 | ||||||
0894 | ||||||
0895 | ||||||
0896 | ||||||
0897 | ||||||
0898 | ||||||
0899 | ||||||
0900 | ||||||
0901 | ||||||
0902 | ||||||
0903 | ||||||
0904 | ||||||
0905 | ||||||
0906 | ||||||
0907 | ||||||
0908 | ||||||
0909 | ||||||
0910 | ||||||
0911 | ||||||
0912 | ||||||
0913 | ||||||
0914 | ||||||
0915 | ||||||
0916 | ||||||
0917 | ||||||
0918 | ||||||
0919 | ||||||
0920 | ||||||
0921 | ||||||
0922 | ||||||
0923 | ||||||
0924 | ||||||
0925 | ||||||
0926 | ||||||
0927 | ||||||
0928 | ||||||
0929 | ||||||
0930 | ||||||
0931 | ||||||
0932 | ||||||
0933 | ||||||
0934 | ||||||
0935 | ||||||
0936 | ||||||
0937 | ||||||
0938 | ||||||
0939 | ||||||
0940 | ||||||
0941 | ||||||
0942 | ||||||
0943 | ||||||
0944 | ||||||
0945 | ||||||
0946 | ||||||
0947 | ||||||
0948 | ||||||
0949 | ||||||
0950 | ||||||
0951 | ||||||
0952 | ||||||
0953 | ||||||
0954 | ||||||
0955 | ||||||
0956 | ||||||
0957 | ||||||
0958 | ||||||
0959 | ||||||
0960 | ||||||
0961 | ||||||
0962 | ||||||
0963 | ||||||
0964 | ||||||
0965 | ||||||
0966 | ||||||
0967 | ||||||
0968 | ||||||
0969 | ||||||
0970 | ||||||
0971 | ||||||
0972 | ||||||
0973 | ||||||
0974 | ||||||
0975 | ||||||
0976 | ||||||
0977 | ||||||
0978 | ||||||
0979 | ||||||
0980 | ||||||
0981 | ||||||
0982 | ||||||
0983 | ||||||
0984 | ||||||
0985 | ||||||
0986 | ||||||
0987 | ||||||
0988 | ||||||
0989 | ||||||
0990 | ||||||
0991 | ||||||
0992 | ||||||
0993 | ||||||
0994 | ||||||
0995 | ||||||
0996 | ||||||
0997 | ||||||
0998 | ||||||
0999 | ||||||
1000 | ||||||
1001 | House Of The Rising Sun |
Afin d’être en règle avec l’auteur et l’éditeur des partitions, les participants à ce programme, doivent faire l’acquisition des livrets de partition (dans tout bon magasin de musique ou sur internet) au format papier ou numérique.
Il ne sera fourni aucun document extrait de ces livrets.
Les 365 premières chansons sont celles du premier tome de : The Daily Ukulele
Voici un exemple : House Of The Rising Sun – Anonymous (18th)
Dernières infos
Ukulélé Club de Bordeaux
Association de l'Université de Bordeaux

Adresse
Université de BordeauxBureau de la Vie Etudiante - Campus Talence
33405 Talence Cedex